Goldsboro, NC vs Kingston, NY
Cost of Living Comparison
Goldsboro, NC is more affordable by 12.2 index points
Side-by-Side Comparison
| Category | Goldsboro, NC | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 88.5 | 100.7 | -12.2 |
| Housing | 57.7 | 110.2 | -52.5 |
| Goods | 96.6 | 99.7 | -3.1 |
| Utilities | 87.9 | 133.6 | -45.7 |
| Other Services | 98.2 | 97.8 | +0.4 |
Income & Housing Comparison
| Metric | Goldsboro, NC | Kingston, NY |
|---|---|---|
| Median Household Income | $54,323 | $77,197 |
| Median Home Value | $152,300 | $288,400 |
| Median Monthly Rent | $899 | $1,269 |
| Per Capita Income | $30,540 | $43,168 |
Frequently Asked Questions
Is Goldsboro, NC or Kingston, NY cheaper to live in?
Goldsboro, NC is more affordable. The cost of living difference is 12.2 index points (Goldsboro, NC: 88.5, Kingston, NY: 100.7).
Where is housing cheaper, Goldsboro, NC or Kingston, NY?
Housing is more affordable in Goldsboro, NC. Housing index: Goldsboro, NC (57.7) vs Kingston, NY (110.2).