Fresno, CA vs Urban Honolulu, HI
Cost of Living Comparison
Fresno, CA is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Fresno, CA | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 102.2 | 111.0 | -8.8 |
| Housing | 95.7 | 135.5 | -39.8 |
| Goods | 105.2 | 111.6 | -6.4 |
| Utilities | 161.0 | 187.3 | -26.3 |
| Other Services | 100.3 | 102.9 | -2.6 |
Income & Housing Comparison
| Metric | Fresno, CA | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $67,756 | $99,816 |
| Median Home Value | $338,200 | $832,200 |
| Median Monthly Rent | $1,207 | $1,976 |
| Per Capita Income | $30,130 | $44,026 |
Frequently Asked Questions
Is Fresno, CA or Urban Honolulu, HI cheaper to live in?
Fresno, CA is more affordable. The cost of living difference is 8.8 index points (Fresno, CA: 102.2, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Fresno, CA or Urban Honolulu, HI?
Housing is more affordable in Fresno, CA. Housing index: Fresno, CA (95.7) vs Urban Honolulu, HI (135.5).