Fond du Lac, WI vs Lexington Park, MD
Cost of Living Comparison
Fond du Lac, WI is more affordable by 9.1 index points
Side-by-Side Comparison
| Category | Fond du Lac, WI | Lexington Park, MD | Difference |
|---|---|---|---|
| Overall | 91.6 | 100.8 | -9.1 |
| Housing | 67.3 | 103.8 | -36.5 |
| Goods | 93.8 | 99.7 | -5.9 |
| Utilities | 91.1 | 106.4 | -15.3 |
| Other Services | 99.4 | 100.3 | -0.9 |
Income & Housing Comparison
| Metric | Fond du Lac, WI | Lexington Park, MD |
|---|---|---|
| Median Household Income | $70,368 | N/A |
| Median Home Value | $195,800 | N/A |
| Median Monthly Rent | $892 | N/A |
| Per Capita Income | $36,824 | N/A |
Frequently Asked Questions
Is Fond du Lac, WI or Lexington Park, MD cheaper to live in?
Fond du Lac, WI is more affordable. The cost of living difference is 9.1 index points (Fond du Lac, WI: 91.6, Lexington Park, MD: 100.8).
Where is housing cheaper, Fond du Lac, WI or Lexington Park, MD?
Housing is more affordable in Fond du Lac, WI. Housing index: Fond du Lac, WI (67.3) vs Lexington Park, MD (103.8).