Florence, SC vs Sebastian, FL
Cost of Living Comparison
Florence, SC is more affordable by 11.5 index points
Side-by-Side Comparison
| Category | Florence, SC | Sebastian, FL | Difference |
|---|---|---|---|
| Overall | 86.8 | 98.3 | -11.5 |
| Housing | 52.4 | 101.6 | -49.2 |
| Goods | 96.3 | 96.2 | +0.1 |
| Utilities | 87.7 | 87.3 | +0.5 |
| Other Services | 98.3 | 98.9 | -0.6 |
Income & Housing Comparison
| Metric | Florence, SC | Sebastian, FL |
|---|---|---|
| Median Household Income | $52,401 | $67,543 |
| Median Home Value | $150,300 | $284,400 |
| Median Monthly Rent | $848 | $1,183 |
| Per Capita Income | $30,130 | $44,102 |
Frequently Asked Questions
Is Florence, SC or Sebastian, FL cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 11.5 index points (Florence, SC: 86.8, Sebastian, FL: 98.3).
Where is housing cheaper, Florence, SC or Sebastian, FL?
Housing is more affordable in Florence, SC. Housing index: Florence, SC (52.4) vs Sebastian, FL (101.6).