Flint, MI vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Flint, MI | Minot, ND | Difference |
|---|---|---|---|
| Overall | 93.0 | 87.0 | +6.0 |
| Housing | 74.0 | 63.2 | +10.8 |
| Goods | 93.7 | 95.7 | -2.0 |
| Utilities | 97.1 | 72.9 | +24.2 |
| Other Services | 99.6 | 91.2 | +8.4 |
Income & Housing Comparison
| Metric | Flint, MI | Minot, ND |
|---|---|---|
| Median Household Income | $58,594 | $78,112 |
| Median Home Value | $158,400 | $238,100 |
| Median Monthly Rent | $893 | $999 |
| Per Capita Income | $33,562 | $40,728 |
Frequently Asked Questions
Is Flint, MI or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 6.0 index points (Flint, MI: 93.0, Minot, ND: 87.0).
Where is housing cheaper, Flint, MI or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Flint, MI (74.0) vs Minot, ND (63.2).