Flagstaff, AZ vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 13.3 index points
Side-by-Side Comparison
| Category | Flagstaff, AZ | Minot, ND | Difference |
|---|---|---|---|
| Overall | 100.3 | 87.0 | +13.3 |
| Housing | 109.0 | 63.2 | +45.7 |
| Goods | 96.2 | 95.7 | +0.5 |
| Utilities | 93.8 | 72.9 | +20.9 |
| Other Services | 99.8 | 91.2 | +8.7 |
Income & Housing Comparison
| Metric | Flagstaff, AZ | Minot, ND |
|---|---|---|
| Median Household Income | $67,266 | $78,112 |
| Median Home Value | $379,400 | $238,100 |
| Median Monthly Rent | $1,353 | $999 |
| Per Capita Income | $32,592 | $40,728 |
Frequently Asked Questions
Is Flagstaff, AZ or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 13.3 index points (Flagstaff, AZ: 100.3, Minot, ND: 87.0).
Where is housing cheaper, Flagstaff, AZ or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Flagstaff, AZ (109.0) vs Minot, ND (63.2).