Flagstaff, AZ vs Hagerstown, MD
Cost of Living Comparison
Hagerstown, MD is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Flagstaff, AZ | Hagerstown, MD | Difference |
|---|---|---|---|
| Overall | 100.3 | 94.2 | +6.2 |
| Housing | 109.0 | 75.7 | +33.2 |
| Goods | 96.2 | 96.4 | -0.2 |
| Utilities | 93.8 | 95.7 | -1.9 |
| Other Services | 99.8 | 99.5 | +0.4 |
Income & Housing Comparison
| Metric | Flagstaff, AZ | Hagerstown, MD |
|---|---|---|
| Median Household Income | $67,266 | $72,751 |
| Median Home Value | $379,400 | $242,400 |
| Median Monthly Rent | $1,353 | $1,076 |
| Per Capita Income | $32,592 | $36,065 |
Frequently Asked Questions
Is Flagstaff, AZ or Hagerstown, MD cheaper to live in?
Hagerstown, MD is more affordable. The cost of living difference is 6.2 index points (Flagstaff, AZ: 100.3, Hagerstown, MD: 94.2).
Where is housing cheaper, Flagstaff, AZ or Hagerstown, MD?
Housing is more affordable in Hagerstown, MD. Housing index: Flagstaff, AZ (109.0) vs Hagerstown, MD (75.7).