Fayetteville, AR vs Seattle, WA
Cost of Living Comparison
Fayetteville, AR is more affordable by 19.8 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 91.4 | 111.1 | -19.8 |
| Housing | 76.9 | 151.3 | -74.4 |
| Goods | 93.6 | 104.0 | -10.4 |
| Utilities | 75.1 | 92.8 | -17.7 |
| Other Services | 95.3 | 106.8 | -11.5 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Seattle, WA |
|---|---|---|
| Median Household Income | $73,316 | $107,206 |
| Median Home Value | $242,800 | $628,500 |
| Median Monthly Rent | $1,010 | $1,850 |
| Per Capita Income | $38,918 | $57,833 |
Frequently Asked Questions
Is Fayetteville, AR or Seattle, WA cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 19.8 index points (Fayetteville, AR: 91.4, Seattle, WA: 111.1).
Where is housing cheaper, Fayetteville, AR or Seattle, WA?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Seattle, WA (151.3).