Fayetteville, AR vs Nashville, TN
Cost of Living Comparison
Fayetteville, AR is more affordable by 5.0 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Nashville, TN | Difference |
|---|---|---|---|
| Overall | 91.4 | 96.3 | -5.0 |
| Housing | 76.9 | 104.6 | -27.7 |
| Goods | 93.6 | 96.2 | -2.7 |
| Utilities | 75.1 | 72.0 | +3.2 |
| Other Services | 95.3 | 95.1 | +0.2 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Nashville, TN |
|---|---|---|
| Median Household Income | $73,316 | $79,020 |
| Median Home Value | $242,800 | $344,700 |
| Median Monthly Rent | $1,010 | $1,346 |
| Per Capita Income | $38,918 | $43,140 |
Frequently Asked Questions
Is Fayetteville, AR or Nashville, TN cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 5.0 index points (Fayetteville, AR: 91.4, Nashville, TN: 96.3).
Where is housing cheaper, Fayetteville, AR or Nashville, TN?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Nashville, TN (104.6).