Fayetteville, AR vs Lancaster, PA
Cost of Living Comparison
Fayetteville, AR is more affordable by 6.9 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Lancaster, PA | Difference |
|---|---|---|---|
| Overall | 91.4 | 98.3 | -6.9 |
| Housing | 76.9 | 93.8 | -16.9 |
| Goods | 93.6 | 100.7 | -7.1 |
| Utilities | 75.1 | 107.3 | -32.2 |
| Other Services | 95.3 | 97.7 | -2.4 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Lancaster, PA |
|---|---|---|
| Median Household Income | $73,316 | $81,458 |
| Median Home Value | $242,800 | $263,600 |
| Median Monthly Rent | $1,010 | $1,221 |
| Per Capita Income | $38,918 | $39,872 |
Frequently Asked Questions
Is Fayetteville, AR or Lancaster, PA cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 6.9 index points (Fayetteville, AR: 91.4, Lancaster, PA: 98.3).
Where is housing cheaper, Fayetteville, AR or Lancaster, PA?
Housing is more affordable in Fayetteville, AR. Housing index: Fayetteville, AR (76.9) vs Lancaster, PA (93.8).