Fayetteville, AR vs Houma, LA
Cost of Living Comparison
Houma, LA is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Fayetteville, AR | Houma, LA | Difference |
|---|---|---|---|
| Overall | 91.4 | 85.1 | +6.3 |
| Housing | 76.9 | 51.3 | +25.6 |
| Goods | 93.6 | 93.7 | -0.1 |
| Utilities | 75.1 | 71.3 | +3.8 |
| Other Services | 95.3 | 95.7 | -0.4 |
Income & Housing Comparison
| Metric | Fayetteville, AR | Houma, LA |
|---|---|---|
| Median Household Income | $73,316 | $62,443 |
| Median Home Value | $242,800 | $175,600 |
| Median Monthly Rent | $1,010 | $927 |
| Per Capita Income | $38,918 | $32,413 |
Frequently Asked Questions
Is Fayetteville, AR or Houma, LA cheaper to live in?
Houma, LA is more affordable. The cost of living difference is 6.3 index points (Fayetteville, AR: 91.4, Houma, LA: 85.1).
Where is housing cheaper, Fayetteville, AR or Houma, LA?
Housing is more affordable in Houma, LA. Housing index: Fayetteville, AR (76.9) vs Houma, LA (51.3).