Fayetteville, NC vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 92.0 | 87.1 | +4.9 |
| Housing | 73.1 | 45.9 | +27.2 |
| Goods | 96.6 | 96.3 | +0.4 |
| Utilities | 87.8 | 92.9 | -5.1 |
| Other Services | 98.2 | 99.8 | -1.6 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Parkersburg, WV |
|---|---|---|
| Median Household Income | $57,488 | $54,175 |
| Median Home Value | $175,600 | $138,200 |
| Median Monthly Rent | $1,085 | $776 |
| Per Capita Income | $29,510 | $31,643 |
Frequently Asked Questions
Is Fayetteville, NC or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 4.9 index points (Fayetteville, NC: 92.0, Parkersburg, WV: 87.1).
Where is housing cheaper, Fayetteville, NC or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Fayetteville, NC (73.1) vs Parkersburg, WV (45.9).