Fayetteville, NC vs Kingston, NY
Cost of Living Comparison
Fayetteville, NC is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Fayetteville, NC | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 92.0 | 100.7 | -8.7 |
| Housing | 73.1 | 110.2 | -37.1 |
| Goods | 96.6 | 99.7 | -3.1 |
| Utilities | 87.8 | 133.6 | -45.8 |
| Other Services | 98.2 | 97.8 | +0.4 |
Income & Housing Comparison
| Metric | Fayetteville, NC | Kingston, NY |
|---|---|---|
| Median Household Income | $57,488 | $77,197 |
| Median Home Value | $175,600 | $288,400 |
| Median Monthly Rent | $1,085 | $1,269 |
| Per Capita Income | $29,510 | $43,168 |
Frequently Asked Questions
Is Fayetteville, NC or Kingston, NY cheaper to live in?
Fayetteville, NC is more affordable. The cost of living difference is 8.7 index points (Fayetteville, NC: 92.0, Kingston, NY: 100.7).
Where is housing cheaper, Fayetteville, NC or Kingston, NY?
Housing is more affordable in Fayetteville, NC. Housing index: Fayetteville, NC (73.1) vs Kingston, NY (110.2).