Fargo, ND vs Panama City, FL
Cost of Living Comparison
Fargo, ND is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Fargo, ND | Panama City, FL | Difference |
|---|---|---|---|
| Overall | 90.9 | 97.3 | -6.4 |
| Housing | 81.1 | 96.4 | -15.3 |
| Goods | 95.7 | 96.2 | -0.6 |
| Utilities | 77.3 | 88.1 | -10.8 |
| Other Services | 91.3 | 98.9 | -7.5 |
Income & Housing Comparison
| Metric | Fargo, ND | Panama City, FL |
|---|---|---|
| Median Household Income | $73,641 | $65,999 |
| Median Home Value | $261,000 | $246,800 |
| Median Monthly Rent | $919 | $1,311 |
| Per Capita Income | $41,687 | $36,868 |
Frequently Asked Questions
Is Fargo, ND or Panama City, FL cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 6.4 index points (Fargo, ND: 90.9, Panama City, FL: 97.3).
Where is housing cheaper, Fargo, ND or Panama City, FL?
Housing is more affordable in Fargo, ND. Housing index: Fargo, ND (81.1) vs Panama City, FL (96.4).