Fargo, ND vs Harrisburg, PA
Cost of Living Comparison
Fargo, ND is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Fargo, ND | Harrisburg, PA | Difference |
|---|---|---|---|
| Overall | 90.9 | 98.7 | -7.8 |
| Housing | 81.1 | 96.3 | -15.1 |
| Goods | 95.7 | 100.7 | -5.0 |
| Utilities | 77.3 | 108.1 | -30.8 |
| Other Services | 91.3 | 97.7 | -6.4 |
Income & Housing Comparison
| Metric | Fargo, ND | Harrisburg, PA |
|---|---|---|
| Median Household Income | $73,641 | $76,189 |
| Median Home Value | $261,000 | $226,100 |
| Median Monthly Rent | $919 | $1,098 |
| Per Capita Income | $41,687 | $41,185 |
Frequently Asked Questions
Is Fargo, ND or Harrisburg, PA cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 7.8 index points (Fargo, ND: 90.9, Harrisburg, PA: 98.7).
Where is housing cheaper, Fargo, ND or Harrisburg, PA?
Housing is more affordable in Fargo, ND. Housing index: Fargo, ND (81.1) vs Harrisburg, PA (96.3).