Evansville, IN vs State College, PA
Cost of Living Comparison
Evansville, IN is more affordable by 5.2 index points
Side-by-Side Comparison
| Category | Evansville, IN | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.5 | 96.8 | -5.2 |
| Housing | 66.7 | 85.7 | -19.0 |
| Goods | 94.3 | 100.7 | -6.4 |
| Utilities | 86.7 | 109.5 | -22.7 |
| Other Services | 99.1 | 97.7 | +1.4 |
Income & Housing Comparison
| Metric | Evansville, IN | State College, PA |
|---|---|---|
| Median Household Income | $64,084 | $70,087 |
| Median Home Value | $173,500 | $289,800 |
| Median Monthly Rent | $908 | $1,118 |
| Per Capita Income | $36,191 | $37,262 |
Frequently Asked Questions
Is Evansville, IN or State College, PA cheaper to live in?
Evansville, IN is more affordable. The cost of living difference is 5.2 index points (Evansville, IN: 91.5, State College, PA: 96.8).
Where is housing cheaper, Evansville, IN or State College, PA?
Housing is more affordable in Evansville, IN. Housing index: Evansville, IN (66.7) vs State College, PA (85.7).