Eugene, OR vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 12.7 index points
Side-by-Side Comparison
| Category | Eugene, OR | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 101.6 | 88.9 | +12.7 |
| Housing | 98.3 | 66.4 | +32.0 |
| Goods | 105.3 | 96.2 | +9.1 |
| Utilities | 102.5 | 69.8 | +32.8 |
| Other Services | 100.3 | 99.0 | +1.3 |
Income & Housing Comparison
| Metric | Eugene, OR | Pocatello, ID |
|---|---|---|
| Median Household Income | $65,157 | $60,704 |
| Median Home Value | $363,800 | $229,800 |
| Median Monthly Rent | $1,210 | $816 |
| Per Capita Income | $36,776 | $29,743 |
Frequently Asked Questions
Is Eugene, OR or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 12.7 index points (Eugene, OR: 101.6, Pocatello, ID: 88.9).
Where is housing cheaper, Eugene, OR or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Eugene, OR (98.3) vs Pocatello, ID (66.4).