Eugene, OR vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 11.9 index points
Side-by-Side Comparison
| Category | Eugene, OR | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 101.6 | 89.6 | +11.9 |
| Housing | 98.3 | 59.3 | +39.1 |
| Goods | 105.3 | 94.3 | +10.9 |
| Utilities | 102.5 | 86.3 | +16.3 |
| Other Services | 100.3 | 99.1 | +1.2 |
Income & Housing Comparison
| Metric | Eugene, OR | Kokomo, IN |
|---|---|---|
| Median Household Income | $65,157 | $62,014 |
| Median Home Value | $363,800 | $143,100 |
| Median Monthly Rent | $1,210 | $855 |
| Per Capita Income | $36,776 | $33,391 |
Frequently Asked Questions
Is Eugene, OR or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 11.9 index points (Eugene, OR: 101.6, Kokomo, IN: 89.6).
Where is housing cheaper, Eugene, OR or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Eugene, OR (98.3) vs Kokomo, IN (59.3).