Eugene, OR vs Fayetteville, AR
Cost of Living Comparison
Fayetteville, AR is more affordable by 10.2 index points
Side-by-Side Comparison
| Category | Eugene, OR | Fayetteville, AR | Difference |
|---|---|---|---|
| Overall | 101.6 | 91.4 | +10.2 |
| Housing | 98.3 | 76.9 | +21.5 |
| Goods | 105.3 | 93.6 | +11.7 |
| Utilities | 102.5 | 75.1 | +27.4 |
| Other Services | 100.3 | 95.3 | +5.0 |
Income & Housing Comparison
| Metric | Eugene, OR | Fayetteville, AR |
|---|---|---|
| Median Household Income | $65,157 | $73,316 |
| Median Home Value | $363,800 | $242,800 |
| Median Monthly Rent | $1,210 | $1,010 |
| Per Capita Income | $36,776 | $38,918 |
Frequently Asked Questions
Is Eugene, OR or Fayetteville, AR cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 10.2 index points (Eugene, OR: 101.6, Fayetteville, AR: 91.4).
Where is housing cheaper, Eugene, OR or Fayetteville, AR?
Housing is more affordable in Fayetteville, AR. Housing index: Eugene, OR (98.3) vs Fayetteville, AR (76.9).