Eugene, OR vs Fargo, ND
Cost of Living Comparison
Fargo, ND is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Eugene, OR | Fargo, ND | Difference |
|---|---|---|---|
| Overall | 101.6 | 90.9 | +10.7 |
| Housing | 98.3 | 81.1 | +17.2 |
| Goods | 105.3 | 95.7 | +9.6 |
| Utilities | 102.5 | 77.3 | +25.2 |
| Other Services | 100.3 | 91.3 | +9.0 |
Income & Housing Comparison
| Metric | Eugene, OR | Fargo, ND |
|---|---|---|
| Median Household Income | $65,157 | $73,641 |
| Median Home Value | $363,800 | $261,000 |
| Median Monthly Rent | $1,210 | $919 |
| Per Capita Income | $36,776 | $41,687 |
Frequently Asked Questions
Is Eugene, OR or Fargo, ND cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 10.7 index points (Eugene, OR: 101.6, Fargo, ND: 90.9).
Where is housing cheaper, Eugene, OR or Fargo, ND?
Housing is more affordable in Fargo, ND. Housing index: Eugene, OR (98.3) vs Fargo, ND (81.1).