Erie, PA vs Mount Vernon, WA
Cost of Living Comparison
Erie, PA is more affordable by 11.5 index points
Side-by-Side Comparison
| Category | Erie, PA | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 91.0 | 102.4 | -11.5 |
| Housing | 56.8 | 108.2 | -51.3 |
| Goods | 100.7 | 105.0 | -4.3 |
| Utilities | 106.8 | 96.0 | +10.8 |
| Other Services | 97.7 | 99.5 | -1.7 |
Income & Housing Comparison
| Metric | Erie, PA | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $59,396 | $82,029 |
| Median Home Value | $160,200 | $444,300 |
| Median Monthly Rent | $851 | $1,350 |
| Per Capita Income | $32,858 | $41,191 |
Frequently Asked Questions
Is Erie, PA or Mount Vernon, WA cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 11.5 index points (Erie, PA: 91.0, Mount Vernon, WA: 102.4).
Where is housing cheaper, Erie, PA or Mount Vernon, WA?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs Mount Vernon, WA (108.2).