Erie, PA vs Joplin, MO
Cost of Living Comparison
Joplin, MO is more affordable by 5.2 index points
Side-by-Side Comparison
| Category | Erie, PA | Joplin, MO | Difference |
|---|---|---|---|
| Overall | 91.0 | 85.7 | +5.2 |
| Housing | 56.8 | 54.0 | +2.9 |
| Goods | 100.7 | 94.2 | +6.5 |
| Utilities | 106.8 | 85.9 | +20.9 |
| Other Services | 97.7 | 93.1 | +4.6 |
Income & Housing Comparison
| Metric | Erie, PA | Joplin, MO |
|---|---|---|
| Median Household Income | $59,396 | $56,930 |
| Median Home Value | $160,200 | $151,800 |
| Median Monthly Rent | $851 | $853 |
| Per Capita Income | $32,858 | $29,839 |
Frequently Asked Questions
Is Erie, PA or Joplin, MO cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 5.2 index points (Erie, PA: 91.0, Joplin, MO: 85.7).
Where is housing cheaper, Erie, PA or Joplin, MO?
Housing is more affordable in Joplin, MO. Housing index: Erie, PA (56.8) vs Joplin, MO (54.0).