Erie, PA vs Ithaca, NY
Cost of Living Comparison
Erie, PA is more affordable by 12.4 index points
Side-by-Side Comparison
| Category | Erie, PA | Ithaca, NY | Difference |
|---|---|---|---|
| Overall | 91.0 | 103.3 | -12.4 |
| Housing | 56.8 | 128.4 | -71.5 |
| Goods | 100.7 | 99.7 | +1.0 |
| Utilities | 106.8 | 131.6 | -24.8 |
| Other Services | 97.7 | 97.8 | -0.0 |
Income & Housing Comparison
| Metric | Erie, PA | Ithaca, NY |
|---|---|---|
| Median Household Income | $59,396 | $69,995 |
| Median Home Value | $160,200 | $264,300 |
| Median Monthly Rent | $851 | $1,320 |
| Per Capita Income | $32,858 | $40,781 |
Frequently Asked Questions
Is Erie, PA or Ithaca, NY cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 12.4 index points (Erie, PA: 91.0, Ithaca, NY: 103.3).
Where is housing cheaper, Erie, PA or Ithaca, NY?
Housing is more affordable in Erie, PA. Housing index: Erie, PA (56.8) vs Ithaca, NY (128.4).