Enid, OK * vs Pittsburgh, PA
Cost of Living Comparison
Enid, OK * is more affordable by 10.4 index points
Side-by-Side Comparison
| Category | Enid, OK * | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall | 84.3 | 94.7 | -10.4 |
| Housing | 51.4 | 72.0 | -20.6 |
| Goods | 93.8 | 100.7 | -6.9 |
| Utilities | 74.4 | 107.7 | -33.3 |
| Other Services | 95.5 | 97.7 | -2.3 |
Income & Housing Comparison
| Metric | Enid, OK * | Pittsburgh, PA |
|---|---|---|
| Median Household Income | $64,165 | $71,283 |
| Median Home Value | $142,000 | $192,400 |
| Median Monthly Rent | $868 | $968 |
| Per Capita Income | $32,579 | $43,041 |
Frequently Asked Questions
Is Enid, OK * or Pittsburgh, PA cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 10.4 index points (Enid, OK *: 84.3, Pittsburgh, PA: 94.7).
Where is housing cheaper, Enid, OK * or Pittsburgh, PA?
Housing is more affordable in Enid, OK *. Housing index: Enid, OK * (51.4) vs Pittsburgh, PA (72.0).