Enid, OK * vs Louisville/Jefferson County, KY
Cost of Living Comparison
Enid, OK * is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Enid, OK * | Louisville/Jefferson County, KY | Difference |
|---|---|---|---|
| Overall | 84.3 | 93.1 | -8.8 |
| Housing | 51.4 | 78.6 | -27.2 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 74.4 | 75.0 | -0.6 |
| Other Services | 95.5 | 96.8 | -1.3 |
Income & Housing Comparison
| Metric | Enid, OK * | Louisville/Jefferson County, KY |
|---|---|---|
| Median Household Income | $64,165 | $69,771 |
| Median Home Value | $142,000 | $222,400 |
| Median Monthly Rent | $868 | $1,017 |
| Per Capita Income | $32,579 | $38,998 |
Frequently Asked Questions
Is Enid, OK * or Louisville/Jefferson County, KY cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 8.8 index points (Enid, OK *: 84.3, Louisville/Jefferson County, KY: 93.1).
Where is housing cheaper, Enid, OK * or Louisville/Jefferson County, KY?
Housing is more affordable in Enid, OK *. Housing index: Enid, OK * (51.4) vs Louisville/Jefferson County, KY (78.6).