Enid, OK * vs Kokomo, IN
Cost of Living Comparison
Enid, OK * is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Enid, OK * | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 84.3 | 89.6 | -5.4 |
| Housing | 51.4 | 59.3 | -7.9 |
| Goods | 93.8 | 94.3 | -0.5 |
| Utilities | 74.4 | 86.3 | -11.9 |
| Other Services | 95.5 | 99.1 | -3.7 |
Income & Housing Comparison
| Metric | Enid, OK * | Kokomo, IN |
|---|---|---|
| Median Household Income | $64,165 | $62,014 |
| Median Home Value | $142,000 | $143,100 |
| Median Monthly Rent | $868 | $855 |
| Per Capita Income | $32,579 | $33,391 |
Frequently Asked Questions
Is Enid, OK * or Kokomo, IN cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 5.4 index points (Enid, OK *: 84.3, Kokomo, IN: 89.6).
Where is housing cheaper, Enid, OK * or Kokomo, IN?
Housing is more affordable in Enid, OK *. Housing index: Enid, OK * (51.4) vs Kokomo, IN (59.3).