Elizabethtown, KY vs State College, PA
Cost of Living Comparison
Elizabethtown, KY is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Elizabethtown, KY | State College, PA | Difference |
|---|---|---|---|
| Overall | 90.6 | 96.8 | -6.2 |
| Housing | 66.7 | 85.7 | -19.0 |
| Goods | 96.2 | 100.7 | -4.4 |
| Utilities | 74.6 | 109.5 | -34.9 |
| Other Services | 96.9 | 97.7 | -0.8 |
Income & Housing Comparison
| Metric | Elizabethtown, KY | State College, PA |
|---|---|---|
| Median Household Income | $64,111 | $70,087 |
| Median Home Value | $184,100 | $289,800 |
| Median Monthly Rent | $902 | $1,118 |
| Per Capita Income | $34,454 | $37,262 |
Frequently Asked Questions
Is Elizabethtown, KY or State College, PA cheaper to live in?
Elizabethtown, KY is more affordable. The cost of living difference is 6.2 index points (Elizabethtown, KY: 90.6, State College, PA: 96.8).
Where is housing cheaper, Elizabethtown, KY or State College, PA?
Housing is more affordable in Elizabethtown, KY. Housing index: Elizabethtown, KY (66.7) vs State College, PA (85.7).