Elizabethtown, KY vs Ithaca, NY
Cost of Living Comparison
Elizabethtown, KY is more affordable by 12.7 index points
Side-by-Side Comparison
| Category | Elizabethtown, KY | Ithaca, NY | Difference |
|---|---|---|---|
| Overall | 90.6 | 103.3 | -12.7 |
| Housing | 66.7 | 128.4 | -61.7 |
| Goods | 96.2 | 99.7 | -3.4 |
| Utilities | 74.6 | 131.6 | -57.0 |
| Other Services | 96.9 | 97.8 | -0.9 |
Income & Housing Comparison
| Metric | Elizabethtown, KY | Ithaca, NY |
|---|---|---|
| Median Household Income | $64,111 | $69,995 |
| Median Home Value | $184,100 | $264,300 |
| Median Monthly Rent | $902 | $1,320 |
| Per Capita Income | $34,454 | $40,781 |
Frequently Asked Questions
Is Elizabethtown, KY or Ithaca, NY cheaper to live in?
Elizabethtown, KY is more affordable. The cost of living difference is 12.7 index points (Elizabethtown, KY: 90.6, Ithaca, NY: 103.3).
Where is housing cheaper, Elizabethtown, KY or Ithaca, NY?
Housing is more affordable in Elizabethtown, KY. Housing index: Elizabethtown, KY (66.7) vs Ithaca, NY (128.4).