Eagle Pass, TX vs Panama City, FL
Cost of Living Comparison
Eagle Pass, TX is more affordable by 13.5 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | Panama City, FL | Difference |
|---|---|---|---|
| Overall | 83.8 | 97.3 | -13.5 |
| Housing | 53.7 | 96.4 | -42.7 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 81.9 | 88.1 | -6.2 |
| Other Services | 96.2 | 98.9 | -2.6 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | Panama City, FL |
|---|---|---|
| Median Household Income | $48,497 | $65,999 |
| Median Home Value | $125,000 | $246,800 |
| Median Monthly Rent | $757 | $1,311 |
| Per Capita Income | $21,405 | $36,868 |
Frequently Asked Questions
Is Eagle Pass, TX or Panama City, FL cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 13.5 index points (Eagle Pass, TX: 83.8, Panama City, FL: 97.3).
Where is housing cheaper, Eagle Pass, TX or Panama City, FL?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs Panama City, FL (96.4).