Durham, NC vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Durham, NC | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 97.6 | 89.6 | +7.9 |
| Housing | 98.9 | 59.3 | +39.7 |
| Goods | 96.6 | 94.3 | +2.3 |
| Utilities | 89.3 | 86.3 | +3.1 |
| Other Services | 98.2 | 99.1 | -1.0 |
Income & Housing Comparison
| Metric | Durham, NC | Kokomo, IN |
|---|---|---|
| Median Household Income | $76,040 | $62,014 |
| Median Home Value | $310,600 | $143,100 |
| Median Monthly Rent | $1,249 | $855 |
| Per Capita Income | $44,718 | $33,391 |
Frequently Asked Questions
Is Durham, NC or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 7.9 index points (Durham, NC: 97.6, Kokomo, IN: 89.6).
Where is housing cheaper, Durham, NC or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Durham, NC (98.9) vs Kokomo, IN (59.3).