Durham, NC vs Jacksonville, NC
Cost of Living Comparison
Jacksonville, NC is more affordable by 5.5 index points
Side-by-Side Comparison
| Category | Durham, NC | Jacksonville, NC | Difference |
|---|---|---|---|
| Overall | 97.6 | 92.1 | +5.5 |
| Housing | 98.9 | 72.1 | +26.8 |
| Goods | 96.6 | 96.6 | 0.0 |
| Utilities | 89.3 | 87.2 | +2.1 |
| Other Services | 98.2 | 98.2 | 0.0 |
Income & Housing Comparison
| Metric | Durham, NC | Jacksonville, NC |
|---|---|---|
| Median Household Income | $76,040 | $59,976 |
| Median Home Value | $310,600 | $196,800 |
| Median Monthly Rent | $1,249 | $1,132 |
| Per Capita Income | $44,718 | $29,214 |
Frequently Asked Questions
Is Durham, NC or Jacksonville, NC cheaper to live in?
Jacksonville, NC is more affordable. The cost of living difference is 5.5 index points (Durham, NC: 97.6, Jacksonville, NC: 92.1).
Where is housing cheaper, Durham, NC or Jacksonville, NC?
Housing is more affordable in Jacksonville, NC. Housing index: Durham, NC (98.9) vs Jacksonville, NC (72.1).