Duluth, MN vs Harrisburg, PA
Cost of Living Comparison
Duluth, MN is more affordable by 9.9 index points
Side-by-Side Comparison
| Category | Duluth, MN | Harrisburg, PA | Difference |
|---|---|---|---|
| Overall | 88.8 | 98.7 | -9.9 |
| Housing | 71.1 | 96.3 | -25.1 |
| Goods | 95.3 | 100.7 | -5.4 |
| Utilities | 87.3 | 108.1 | -20.8 |
| Other Services | 92.2 | 97.7 | -5.5 |
Income & Housing Comparison
| Metric | Duluth, MN | Harrisburg, PA |
|---|---|---|
| Median Household Income | $67,612 | $76,189 |
| Median Home Value | $193,600 | $226,100 |
| Median Monthly Rent | $909 | $1,098 |
| Per Capita Income | $37,319 | $41,185 |
Frequently Asked Questions
Is Duluth, MN or Harrisburg, PA cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 9.9 index points (Duluth, MN: 88.8, Harrisburg, PA: 98.7).
Where is housing cheaper, Duluth, MN or Harrisburg, PA?
Housing is more affordable in Duluth, MN. Housing index: Duluth, MN (71.1) vs Harrisburg, PA (96.3).