Dover, DE vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 10.4 index points
Side-by-Side Comparison
| Category | Dover, DE | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 97.5 | 87.1 | +10.4 |
| Housing | 95.9 | 45.9 | +50.0 |
| Goods | 96.4 | 96.3 | +0.1 |
| Utilities | 97.2 | 92.9 | +4.3 |
| Other Services | 98.8 | 99.8 | -1.0 |
Income & Housing Comparison
| Metric | Dover, DE | Parkersburg, WV |
|---|---|---|
| Median Household Income | $69,278 | $54,175 |
| Median Home Value | $272,300 | $138,200 |
| Median Monthly Rent | $1,224 | $776 |
| Per Capita Income | $33,191 | $31,643 |
Frequently Asked Questions
Is Dover, DE or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 10.4 index points (Dover, DE: 97.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Dover, DE or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Dover, DE (95.9) vs Parkersburg, WV (45.9).