Dover, DE vs Minneapolis, MN
Cost of Living Comparison
Dover, DE is more affordable by 7.3 index points
Side-by-Side Comparison
| Category | Dover, DE | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 97.5 | 104.8 | -7.3 |
| Housing | 95.9 | 111.8 | -15.9 |
| Goods | 96.4 | 103.1 | -6.7 |
| Utilities | 97.2 | 93.5 | +3.7 |
| Other Services | 98.8 | 104.4 | -5.6 |
Income & Housing Comparison
| Metric | Dover, DE | Minneapolis, MN |
|---|---|---|
| Median Household Income | $69,278 | $94,673 |
| Median Home Value | $272,300 | $334,200 |
| Median Monthly Rent | $1,224 | $1,324 |
| Per Capita Income | $33,191 | $49,334 |
Frequently Asked Questions
Is Dover, DE or Minneapolis, MN cheaper to live in?
Dover, DE is more affordable. The cost of living difference is 7.3 index points (Dover, DE: 97.5, Minneapolis, MN: 104.8).
Where is housing cheaper, Dover, DE or Minneapolis, MN?
Housing is more affordable in Dover, DE. Housing index: Dover, DE (95.9) vs Minneapolis, MN (111.8).