Detroit, MI vs Peoria, IL
Cost of Living Comparison
Peoria, IL is more affordable by 9.1 index points
Side-by-Side Comparison
| Category | Detroit, MI | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 100.3 | 91.2 | +9.1 |
| Housing | 94.7 | 63.8 | +30.9 |
| Goods | 98.8 | 93.6 | +5.2 |
| Utilities | 107.0 | 90.5 | +16.5 |
| Other Services | 102.6 | 99.6 | +3.0 |
Income & Housing Comparison
| Metric | Detroit, MI | Peoria, IL |
|---|---|---|
| Median Household Income | $72,456 | $67,718 |
| Median Home Value | $223,800 | $151,300 |
| Median Monthly Rent | $1,112 | $881 |
| Per Capita Income | $40,536 | $38,124 |
Frequently Asked Questions
Is Detroit, MI or Peoria, IL cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 9.1 index points (Detroit, MI: 100.3, Peoria, IL: 91.2).
Where is housing cheaper, Detroit, MI or Peoria, IL?
Housing is more affordable in Peoria, IL. Housing index: Detroit, MI (94.7) vs Peoria, IL (63.8).