Detroit, MI vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 13.2 index points
Side-by-Side Comparison
| Category | Detroit, MI | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 100.3 | 87.1 | +13.2 |
| Housing | 94.7 | 45.9 | +48.8 |
| Goods | 98.8 | 96.3 | +2.5 |
| Utilities | 107.0 | 92.9 | +14.1 |
| Other Services | 102.6 | 99.8 | +2.8 |
Income & Housing Comparison
| Metric | Detroit, MI | Parkersburg, WV |
|---|---|---|
| Median Household Income | $72,456 | $54,175 |
| Median Home Value | $223,800 | $138,200 |
| Median Monthly Rent | $1,112 | $776 |
| Per Capita Income | $40,536 | $31,643 |
Frequently Asked Questions
Is Detroit, MI or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 13.2 index points (Detroit, MI: 100.3, Parkersburg, WV: 87.1).
Where is housing cheaper, Detroit, MI or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Detroit, MI (94.7) vs Parkersburg, WV (45.9).