Detroit, MI vs Farmington, NM
Cost of Living Comparison
Farmington, NM is more affordable by 12.6 index points
Side-by-Side Comparison
| Category | Detroit, MI | Farmington, NM | Difference |
|---|---|---|---|
| Overall | 100.3 | 87.7 | +12.6 |
| Housing | 94.7 | 56.6 | +38.1 |
| Goods | 98.8 | 96.1 | +2.7 |
| Utilities | 107.0 | 77.9 | +29.1 |
| Other Services | 102.6 | 98.5 | +4.1 |
Income & Housing Comparison
| Metric | Detroit, MI | Farmington, NM |
|---|---|---|
| Median Household Income | $72,456 | $50,734 |
| Median Home Value | $223,800 | $170,700 |
| Median Monthly Rent | $1,112 | $894 |
| Per Capita Income | $40,536 | $25,008 |
Frequently Asked Questions
Is Detroit, MI or Farmington, NM cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 12.6 index points (Detroit, MI: 100.3, Farmington, NM: 87.7).
Where is housing cheaper, Detroit, MI or Farmington, NM?
Housing is more affordable in Farmington, NM. Housing index: Detroit, MI (94.7) vs Farmington, NM (56.6).