Denver, CO vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 18.7 index points
Side-by-Side Comparison
| Category | Denver, CO | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 105.8 | 87.1 | +18.7 |
| Housing | 146.9 | 45.9 | +101.0 |
| Goods | 101.0 | 96.3 | +4.7 |
| Utilities | 87.9 | 92.9 | -5.0 |
| Other Services | 99.4 | 99.8 | -0.4 |
Income & Housing Comparison
| Metric | Denver, CO | Parkersburg, WV |
|---|---|---|
| Median Household Income | $96,920 | $54,175 |
| Median Home Value | $518,900 | $138,200 |
| Median Monthly Rent | $1,706 | $776 |
| Per Capita Income | $52,098 | $31,643 |
Frequently Asked Questions
Is Denver, CO or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 18.7 index points (Denver, CO: 105.8, Parkersburg, WV: 87.1).
Where is housing cheaper, Denver, CO or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Denver, CO (146.9) vs Parkersburg, WV (45.9).