Denver, CO vs Lubbock, TX
Cost of Living Comparison
Lubbock, TX is more affordable by 14.5 index points
Side-by-Side Comparison
| Category | Denver, CO | Lubbock, TX | Difference |
|---|---|---|---|
| Overall | 105.8 | 91.3 | +14.5 |
| Housing | 146.9 | 76.4 | +70.6 |
| Goods | 101.0 | 93.8 | +7.2 |
| Utilities | 87.9 | 82.8 | +5.1 |
| Other Services | 99.4 | 96.2 | +3.2 |
Income & Housing Comparison
| Metric | Denver, CO | Lubbock, TX |
|---|---|---|
| Median Household Income | $96,920 | $61,535 |
| Median Home Value | $518,900 | $180,100 |
| Median Monthly Rent | $1,706 | $1,082 |
| Per Capita Income | $52,098 | $33,608 |
Frequently Asked Questions
Is Denver, CO or Lubbock, TX cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 14.5 index points (Denver, CO: 105.8, Lubbock, TX: 91.3).
Where is housing cheaper, Denver, CO or Lubbock, TX?
Housing is more affordable in Lubbock, TX. Housing index: Denver, CO (146.9) vs Lubbock, TX (76.4).