Denver, CO vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 19.9 index points
Side-by-Side Comparison
| Category | Denver, CO | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 105.8 | 85.9 | +19.9 |
| Housing | 146.9 | 42.3 | +104.6 |
| Goods | 101.0 | 100.7 | +0.3 |
| Utilities | 87.9 | 108.9 | -21.0 |
| Other Services | 99.4 | 97.7 | +1.7 |
Income & Housing Comparison
| Metric | Denver, CO | Johnstown, PA |
|---|---|---|
| Median Household Income | $96,920 | $54,221 |
| Median Home Value | $518,900 | $110,900 |
| Median Monthly Rent | $1,706 | $700 |
| Per Capita Income | $52,098 | $31,532 |
Frequently Asked Questions
Is Denver, CO or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 19.9 index points (Denver, CO: 105.8, Johnstown, PA: 85.9).
Where is housing cheaper, Denver, CO or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Denver, CO (146.9) vs Johnstown, PA (42.3).