Denver, CO vs Janesville, WI
Cost of Living Comparison
Janesville, WI is more affordable by 12.1 index points
Side-by-Side Comparison
| Category | Denver, CO | Janesville, WI | Difference |
|---|---|---|---|
| Overall | 105.8 | 93.7 | +12.1 |
| Housing | 146.9 | 79.6 | +67.4 |
| Goods | 101.0 | 93.8 | +7.2 |
| Utilities | 87.9 | 90.4 | -2.5 |
| Other Services | 99.4 | 99.4 | +0.0 |
Income & Housing Comparison
| Metric | Denver, CO | Janesville, WI |
|---|---|---|
| Median Household Income | $96,920 | $70,630 |
| Median Home Value | $518,900 | $193,000 |
| Median Monthly Rent | $1,706 | $981 |
| Per Capita Income | $52,098 | $35,594 |
Frequently Asked Questions
Is Denver, CO or Janesville, WI cheaper to live in?
Janesville, WI is more affordable. The cost of living difference is 12.1 index points (Denver, CO: 105.8, Janesville, WI: 93.7).
Where is housing cheaper, Denver, CO or Janesville, WI?
Housing is more affordable in Janesville, WI. Housing index: Denver, CO (146.9) vs Janesville, WI (79.6).