Deltona, FL vs New Haven, CT
Cost of Living Comparison
Deltona, FL is more affordable by 5.2 index points
Side-by-Side Comparison
| Category | Deltona, FL | New Haven, CT | Difference |
|---|---|---|---|
| Overall | 99.4 | 104.6 | -5.2 |
| Housing | 108.4 | 124.3 | -15.9 |
| Goods | 96.2 | 97.3 | -1.1 |
| Utilities | 87.6 | 144.8 | -57.3 |
| Other Services | 98.9 | 102.7 | -3.8 |
Income & Housing Comparison
| Metric | Deltona, FL | New Haven, CT |
|---|---|---|
| Median Household Income | $64,197 | $81,544 |
| Median Home Value | $259,700 | $291,900 |
| Median Monthly Rent | $1,311 | $1,339 |
| Per Capita Income | $36,250 | $45,314 |
Frequently Asked Questions
Is Deltona, FL or New Haven, CT cheaper to live in?
Deltona, FL is more affordable. The cost of living difference is 5.2 index points (Deltona, FL: 99.4, New Haven, CT: 104.6).
Where is housing cheaper, Deltona, FL or New Haven, CT?
Housing is more affordable in Deltona, FL. Housing index: Deltona, FL (108.4) vs New Haven, CT (124.3).