Decatur, IL vs State College, PA
Cost of Living Comparison
Decatur, IL is more affordable by 8.3 index points
Side-by-Side Comparison
| Category | Decatur, IL | State College, PA | Difference |
|---|---|---|---|
| Overall | 88.4 | 96.8 | -8.3 |
| Housing | 56.2 | 85.7 | -29.5 |
| Goods | 93.6 | 100.7 | -7.0 |
| Utilities | 91.1 | 109.5 | -18.4 |
| Other Services | 99.6 | 97.7 | +1.9 |
Income & Housing Comparison
| Metric | Decatur, IL | State College, PA |
|---|---|---|
| Median Household Income | $59,622 | $70,087 |
| Median Home Value | $119,800 | $289,800 |
| Median Monthly Rent | $774 | $1,118 |
| Per Capita Income | $34,644 | $37,262 |
Frequently Asked Questions
Is Decatur, IL or State College, PA cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 8.3 index points (Decatur, IL: 88.4, State College, PA: 96.8).
Where is housing cheaper, Decatur, IL or State College, PA?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs State College, PA (85.7).