Decatur, IL vs Punta Gorda, FL
Cost of Living Comparison
Decatur, IL is more affordable by 12.1 index points
Side-by-Side Comparison
| Category | Decatur, IL | Punta Gorda, FL | Difference |
|---|---|---|---|
| Overall | 88.4 | 100.5 | -12.1 |
| Housing | 56.2 | 113.3 | -57.1 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 91.1 | 87.3 | +3.7 |
| Other Services | 99.6 | 98.9 | +0.7 |
Income & Housing Comparison
| Metric | Decatur, IL | Punta Gorda, FL |
|---|---|---|
| Median Household Income | $59,622 | $62,164 |
| Median Home Value | $119,800 | $265,800 |
| Median Monthly Rent | $774 | $1,206 |
| Per Capita Income | $34,644 | $38,466 |
Frequently Asked Questions
Is Decatur, IL or Punta Gorda, FL cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 12.1 index points (Decatur, IL: 88.4, Punta Gorda, FL: 100.5).
Where is housing cheaper, Decatur, IL or Punta Gorda, FL?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Punta Gorda, FL (113.3).