Decatur, IL vs New Haven, CT
Cost of Living Comparison
Decatur, IL is more affordable by 16.1 index points
Side-by-Side Comparison
| Category | Decatur, IL | New Haven, CT | Difference |
|---|---|---|---|
| Overall | 88.4 | 104.6 | -16.1 |
| Housing | 56.2 | 124.3 | -68.1 |
| Goods | 93.6 | 97.3 | -3.7 |
| Utilities | 91.1 | 144.8 | -53.8 |
| Other Services | 99.6 | 102.7 | -3.1 |
Income & Housing Comparison
| Metric | Decatur, IL | New Haven, CT |
|---|---|---|
| Median Household Income | $59,622 | $81,544 |
| Median Home Value | $119,800 | $291,900 |
| Median Monthly Rent | $774 | $1,339 |
| Per Capita Income | $34,644 | $45,314 |
Frequently Asked Questions
Is Decatur, IL or New Haven, CT cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 16.1 index points (Decatur, IL: 88.4, New Haven, CT: 104.6).
Where is housing cheaper, Decatur, IL or New Haven, CT?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs New Haven, CT (124.3).