Decatur, IL vs Minneapolis, MN
Cost of Living Comparison
Decatur, IL is more affordable by 16.4 index points
Side-by-Side Comparison
| Category | Decatur, IL | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 88.4 | 104.8 | -16.4 |
| Housing | 56.2 | 111.8 | -55.7 |
| Goods | 93.6 | 103.1 | -9.4 |
| Utilities | 91.1 | 93.5 | -2.4 |
| Other Services | 99.6 | 104.4 | -4.8 |
Income & Housing Comparison
| Metric | Decatur, IL | Minneapolis, MN |
|---|---|---|
| Median Household Income | $59,622 | $94,673 |
| Median Home Value | $119,800 | $334,200 |
| Median Monthly Rent | $774 | $1,324 |
| Per Capita Income | $34,644 | $49,334 |
Frequently Asked Questions
Is Decatur, IL or Minneapolis, MN cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 16.4 index points (Decatur, IL: 88.4, Minneapolis, MN: 104.8).
Where is housing cheaper, Decatur, IL or Minneapolis, MN?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Minneapolis, MN (111.8).