Decatur, IL vs Madison, WI
Cost of Living Comparison
Decatur, IL is more affordable by 8.9 index points
Side-by-Side Comparison
| Category | Decatur, IL | Madison, WI | Difference |
|---|---|---|---|
| Overall | 88.4 | 97.3 | -8.9 |
| Housing | 56.2 | 99.7 | -43.6 |
| Goods | 93.6 | 93.8 | -0.1 |
| Utilities | 91.1 | 89.8 | +1.3 |
| Other Services | 99.6 | 99.4 | +0.2 |
Income & Housing Comparison
| Metric | Decatur, IL | Madison, WI |
|---|---|---|
| Median Household Income | $59,622 | $82,996 |
| Median Home Value | $119,800 | $320,700 |
| Median Monthly Rent | $774 | $1,228 |
| Per Capita Income | $34,644 | $47,694 |
Frequently Asked Questions
Is Decatur, IL or Madison, WI cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 8.9 index points (Decatur, IL: 88.4, Madison, WI: 97.3).
Where is housing cheaper, Decatur, IL or Madison, WI?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Madison, WI (99.7).