Decatur, IL vs Greenville, SC
Cost of Living Comparison
Decatur, IL is more affordable by 4.8 index points
Side-by-Side Comparison
| Category | Decatur, IL | Greenville, SC | Difference |
|---|---|---|---|
| Overall | 88.4 | 93.3 | -4.8 |
| Housing | 56.2 | 76.8 | -20.6 |
| Goods | 93.6 | 96.3 | -2.7 |
| Utilities | 91.1 | 88.8 | +2.3 |
| Other Services | 99.6 | 98.3 | +1.3 |
Income & Housing Comparison
| Metric | Decatur, IL | Greenville, SC |
|---|---|---|
| Median Household Income | $59,622 | $66,226 |
| Median Home Value | $119,800 | $221,100 |
| Median Monthly Rent | $774 | $1,026 |
| Per Capita Income | $34,644 | $36,818 |
Frequently Asked Questions
Is Decatur, IL or Greenville, SC cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 4.8 index points (Decatur, IL: 88.4, Greenville, SC: 93.3).
Where is housing cheaper, Decatur, IL or Greenville, SC?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Greenville, SC (76.8).