Decatur, IL vs Grand Junction, CO
Cost of Living Comparison
Decatur, IL is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Decatur, IL | Grand Junction, CO | Difference |
|---|---|---|---|
| Overall | 88.4 | 95.5 | -7.1 |
| Housing | 56.2 | 86.4 | -30.2 |
| Goods | 93.6 | 96.1 | -2.4 |
| Utilities | 91.1 | 83.3 | +7.8 |
| Other Services | 99.6 | 99.8 | -0.2 |
Income & Housing Comparison
| Metric | Decatur, IL | Grand Junction, CO |
|---|---|---|
| Median Household Income | $59,622 | $68,077 |
| Median Home Value | $119,800 | $312,600 |
| Median Monthly Rent | $774 | $1,089 |
| Per Capita Income | $34,644 | $36,303 |
Frequently Asked Questions
Is Decatur, IL or Grand Junction, CO cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 7.1 index points (Decatur, IL: 88.4, Grand Junction, CO: 95.5).
Where is housing cheaper, Decatur, IL or Grand Junction, CO?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Grand Junction, CO (86.4).