Decatur, IL vs Dover, DE
Cost of Living Comparison
Decatur, IL is more affordable by 9.1 index points
Side-by-Side Comparison
| Category | Decatur, IL | Dover, DE | Difference |
|---|---|---|---|
| Overall | 88.4 | 97.5 | -9.1 |
| Housing | 56.2 | 95.9 | -39.7 |
| Goods | 93.6 | 96.4 | -2.7 |
| Utilities | 91.1 | 97.2 | -6.1 |
| Other Services | 99.6 | 98.8 | +0.8 |
Income & Housing Comparison
| Metric | Decatur, IL | Dover, DE |
|---|---|---|
| Median Household Income | $59,622 | $69,278 |
| Median Home Value | $119,800 | $272,300 |
| Median Monthly Rent | $774 | $1,224 |
| Per Capita Income | $34,644 | $33,191 |
Frequently Asked Questions
Is Decatur, IL or Dover, DE cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 9.1 index points (Decatur, IL: 88.4, Dover, DE: 97.5).
Where is housing cheaper, Decatur, IL or Dover, DE?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Dover, DE (95.9).